After a 19 year absents from the Toyota Pro/Celebrity Race, Alfonso Ribeiro wins the Race for the third time in the both overall and Pro category. Dave Pasant, a retired insurance executive, won the Celebrity category.
LONG BEACH, Calif. (April 17, 2015)
Watch the video below for some behind the scenes of the race.
FINAL RACE RESULTS
| Position | Class | Name | Laps | Time |
| 1 | Pro | Alfonso Ribeiro | ||
| 2 | Celebrity | Dave Pasant | ||
| 3 | Celebrity | Nathan Kress | ||
| 4 | Pro | Rutledge Wood | ||
| 5 | Pro | Dara Torres | ||
| 6 | Pro | Brett Davern | ||
| 7 | Celebrity | Robert Patrick | ||
| 8 | Celebrity | Raul Mendez | ||
| 9 | Celebrity | Mark McGrath | ||
| 10 | Celebrity | Joshua Morrow | ||
| 11 | Pro | Antron Brown | ||
| 12 | Celebrity | John Rzeznik | ||
| 13 | Celebrity | Tricia Helfer | ||
| 14 | Celebrity | James Maslow | ||
| 15 | Celebrity | Donna Feldman | ||
| 16 | Celebrity | Steve Mason | ||
| 17 | Celebrity | Mekhi Phifer | ||
| 18 | Celebrity | Willie Gault |

Toyota will donate $5,000 to Racing for Kids in the name of each participant, for a total of $90,000, and an additional $5,000 to Victory Junction on behalf of Wood. Racing for Kids is a national nonprofit program benefiting children’s hospitals in Long Beach and Orange County, Calif. Toyota has donated more than $2 million on behalf of the race and its participants to various children’s hospitals since 1991.