RADICALS & INDY LIGHTS
TAKE YOUR DRIVING TO THE NEXT LEVEL

Are you ready for more? Our sports racer Radical Prototypes provide you with the ultimate track experience. Closed wheel, open cockpit, double and center seat Radicals provide an exhilterating experience in an easy to drive platform. Start with an SR1 and graduate to the more powerful SR3 or SR10. Want to go even further? After you've demonstrated competency, you can take one of our Indy Lights for a spin - starting with a first generation, 400+HP Lola and then a Dallara that have had multiple podium finishes.
RADICAL SR1
SPECIFICATIONS
The SR1 is the first step on the Radical ladder, ideal for enthusiasts looking to take their circuit driving to the next level with a focused sports-racing car that has an excellent safety record. Although entry level, the SR1 offers an outstanding package with unparalleled performance for money, that will get you on the grid in a professionally administered race series.

Summary | 0 to 60 mph 3.5sec with a Top Speed 138mph |
---|---|
Technical Data | 0-60 3.5 sec |
Top speed | 138 mph |
[email protected] | 182 bhp |
Weight | 490 kg (1080lbs) | Power:weight | 371 bhp/tonne |
Lateral force | 1.9 g |
Transmission | Six-speed paddle shift gearbox with Quaife chain driven limited slip differential |
Chassis | Two seater & single seat options |
RADICAL SR3
SPECIFICATIONS

Summary | 0 to 60 mph 3.1sec with a Top Speed 147mph |
---|---|
Technical Data | 3.1 sec (3.3 sec 1340cc) |
Top speed | 147 mph (141 mph 1340cc) |
[email protected] | 226 bhp (195 bhp 1340cc) |
Weight | 615 kg (1355lbs) |
Power:weight | 371 bhp/tonne |
Lateral force | 2.3 g |
Transmission | Six-speed sequential gearbox Formula 1TM ‘style’ paddle-activated gearshift system with auto-blipper |
Chassis | Two seater & single seat options |
INDY LIGHTS - LOLA
SPECIFICATIONS

Summary | 0 to 60 mph 2.1sec with a Top Speed of over 190mph |
---|---|
0-60 | 2.1 sec |
Top speed | Over 190mph |
[email protected] | 425hp |
Weight | 1380lbs |
Power:weight | 671 bhp/tonne |
Lateral force | 3.3 g |
Transmission | Lola/Hewland, Longitudal H Pattern, 5 speed |
Chassis | Single seat |
INDY LIGHTS - DALLARA
SPECIFICATIONS

Summary | 0 to 60 mph 1.9sec with a Top Speed of over 200mph |
---|---|
0-60 | 1.9 sec |
Top speed | Over 200mph |
[email protected] | 420hp |
Weight | 1550lbs |
Power:weight | 650 bhp/tonne |
Lateral force | 3.4 g |
Transmission | X-track, 6 speed |
Chassis | Single seat |
All FAST LANE race cars are fitted with safety equipment and maintained by professional staff.
FAST LANE takes your safety very seriously. As added protection we supply you with racing helmets and full-length racing suits. When you're on the track, not only do we have mechanics and engineers on site, we make sure everyone follows the rules!